Brown-Super Basmati
Average Grain Length (AGL) | ~ 7.4 mm |
Moisture Content (%) | ≤ 13.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 5.00 |
Contrasting Varieties (%) | ≤ 10.00 |
Thikness | ~ 1.51 mm |
Grain Type | Long |
L/W Ratio | ~ 4.6 |
Shape | Slender |
Brown-KS-282 Long Grain
Average Grain Length (AGL) | ~ 6.45 mm |
Moisture Content (%) | ≤ 13.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 5.00 |
Contrasting Varieties (%) | ≤ 10.00 |
Thikness | ~ 1.74 mm |
Grain Type | Long |
L/W Ratio | ~ 3.36 |
Shape | Slender |
White-Super Basmati
Average Grain Length (AGL) | ~ 7.1 mm |
Moisture Content (%) | ≤ 12.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 3.00 |
Contrasting Varieties (%) | ≤ 7.00 |
Thikness | ~ 1.51 mm |
Grain Type | Long |
L/W Ratio | ~ 4.6 |
Shape | Slender |
White-PK386
Average Grain Length (AGL) | ~ 6.68 mm |
Moisture Content (%) | ≤ 12.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 3.00 |
Contrasting Varieties (%) | ≤ 7.00 |
Thikness | ~ 1.50 mm |
Grain Type | Long |
L/W Ratio | ~ 4.41 |
Shape | Slender |
Parboiled-Super Basmati
Average Grain Length (AGL) | ~ 7.1 mm |
Moisture Content (%) | ≤ 12.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 3.00 |
Contrasting Varieties (%) | ≤ 7.00 |
Thikness | ~ 1.51 mm |
Grain Type | Long |
L/W Ratio | ~ 4.6 |
Shape | Slender |
Parboiled-1121 'Kainat'
Average Grain Length (AGL) | ~ 8.30 mm |
Moisture Content (%) | ≤ 12.00 |
Damaged & Yellow (%) | ≤ 0.50 |
Shriveled (%) | ≤ 5.00 |
Broken Grains (%) | ≤ 3.00 |
Contrasting Varieties (%) | ≤ 7.00 |
Thikness | ~ 1.64 mm |
Grain Type | Extra Long |
L/W Ratio | ~ 1.8 |
Shape | Slender |